
Jul 01, 2025 EOD
DLF Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 532868 | NSE Symbol: | DLF | P/E(TTM): | 115.25 |
ISIN Demat: | INE271C01023 | Div & Yield%: | 0.71 | EPS(TTM): | 7.31 |
Book Value(₹): | 118.80 | Market Cap(₹Cr.): | 208,545.01 | Face Value(₹): | 2.00 |
DLF Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 532868 | |
NSE Symbol: | DLF | |
P/E(TTM): | 115.25 | |
ISIN Demat: | INE271C01023 | |
Div & Yield%: | 0.71 | |
EPS(TTM): | 7.31 | |
Book Value(₹): | 118.80 | |
Market Cap(₹Cr.): | 208,545.01 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
842.05
|
845.00
|
Prev Close(₹) |
837.60
|
837.80
|
Volume |
125232
|
3414388
|
Today's Range(₹) |
851.50 - 836.60
|
851.40 - 836.55
|
52-Week Range(₹) |
928.70 - 836.60
|
929.00 - 601.20
|
Buy(Size) |
0.00 (x 0)
|
843.45000000000005(x 580)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|